Hot Sale Bayonet Thermocouple Assembly Thermocouple
MICC thermocouple assembly thermocouple customized Product Description Thermocouple consists of two wires, each made of
Description
Basic Info
Model NO. | customized |
Measuring Medium | Temperature |
Customized | Customized |
Transport Package | Carton |
Trademark | MICC |
Origin | China (Mainland) |
Production Capacity | 100000 Piece/Pieces Per Month |
Product Description
MICC thermocouple assembly thermocouple customizedProduct Description
Thermocouple consists of two wires, each made of different metal, welded together at one end. When the welded point(measuring junction) is heated, a thermoelectromotive force is produced that is proportional of the temperature difference between the welded point and the other end (reference junction). Therefore, by messuring this thermoelectromotive force either with the reference junction temperature kept constant or by using an automatic compensation curciut, the measuring junction temperature can be measured. The thermoelectromotive force of a thermocouple is independent of the diameter or length of the wire used and depends only on the type of wire used. The thermocouples in this series can be combined with various types of materials for protection tubes, which prolong the life of the sensor, it makes easier the replacement of the element without the need of process stops. The thermocouple can be supplied with smooth tube, fixed bushing with thread or with adjustable flanges and can be assembled with analog temperature transmitter, microprocessor with or without communication and protocols (for more information, please feel free to contact us).
Type of Thermocouple Core
Material Type | Leg | core material | Leg dia | JIS C 1602 | ANSI | ||
JIS | ANSI | Max.operating temp . In normal application(ºC) | Max.operating temp . In overheated application(ºC) | Max.operaring temp.(ºC) | |||
B | + | Platinum 70% + rhodium 30% | 0.5 | 0.5 | 1500 | 1700 | 1700 |
- | Platinum 94% + rhodium 6% | 0.5 | 0.5 | ||||
R | + | Platinum 87% + rhodium 13% | 0.5 | 0.5 | 1400 | 1600 | 1480 |
- | high purity platinum | 0.5 | 0.5 | ||||
S | + | Platinum90%+ rhodium 10% | 0.5 | 0.5 | |||
- | high purity platinum | 0.5 | 0.5 | ||||
K | + | Nickel 90% + chromiun 10% Nickel 95% + Manganese 2% +Aluminum 2% | 3.2 | 3.2 | 1000 | 1200 | 1260 |
2.3 | 1.6 | 900 | 1100 | 1090 | |||
1.6 | 0.8 | 850 | 1050 | 980 | |||
1 | 0.5 | 750 | 950 | 870 | |||
0.65 | 0.32 | 650 | 850 | 870 | |||
E | + - | Nickel 90% +chromiun 10% Copper 55%+nickel 45 % | 3.2 | 3.2 | 700 | 800 | 870 |
2.3 | 1.6 | 600 | 750 | 650 | |||
1.6 | 0.8 | 550 | 650 | 540 | |||
1 | 0.5 | 500 | 550 | 430 | |||
0.65 | 0.32 | 450 | 550 | 430 | |||
J | + - | high purity iron Copper 55%+nickel 45 % | 3.2 | 3.2 | 600 | 750 | 760 |
2.3 | 1.6 | 550 | 750 | 590 | |||
1.6 | 0.8 | 500 | 650 | 480 | |||
1 | 0.5 | 450 | 650 | 370 | |||
0.65 | 0.32 | 400 | 500 | 370 | |||
T | + - | high purity copper Copper 55%+nickel 45 % | 1.6 | 1.6 | 300 | 350 | 370 |
1 | 0.8 | 250 | 300 | 260 | |||
0.65 | 0.5 | 200 | 250 | 200 | |||
0.32 | 0.32 | 200 | 250 | 200 |
Product picture
Our Contact
Send now